<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rubik&#8217;s Cube</title>
	<atom:link href="http://www.takeitapart.net/archives/rubiks-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takeitapart.net/archives/rubiks-cube/</link>
	<description>Dissecting electronic gadgetry, just for fun.</description>
	<lastBuildDate>Sun, 27 Sep 2009 21:45:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.takeitapart.net/archives/rubiks-cube/comment-page-3/#comment-54404</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.takeitapart.net/archives/rubiks-cube/#comment-54404</guid>
		<description>You won&#039;t ruin the cube doing this. Speed solvers often do this to lubricate the cube. It goes back together pretty easily. Basically, insert the bottom corners, then the middle row rotating it as you add pieces, then do the top leaving out one edge, Rotate the top 45°, then snap in the last piece. Do it as if it were solved, though. If you get one piece turned the wrong way, the puzzle could be, and most likely will be, unsolvable.</description>
		<content:encoded><![CDATA[<p>You won&#8217;t ruin the cube doing this. Speed solvers often do this to lubricate the cube. It goes back together pretty easily. Basically, insert the bottom corners, then the middle row rotating it as you add pieces, then do the top leaving out one edge, Rotate the top 45°, then snap in the last piece. Do it as if it were solved, though. If you get one piece turned the wrong way, the puzzle could be, and most likely will be, unsolvable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someguy</title>
		<link>http://www.takeitapart.net/archives/rubiks-cube/comment-page-3/#comment-54250</link>
		<dc:creator>someguy</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.takeitapart.net/archives/rubiks-cube/#comment-54250</guid>
		<description>heheh, the latest world is 7.08 seconds by erik akkersdijk ....really fast ehh....</description>
		<content:encoded><![CDATA[<p>heheh, the latest world is 7.08 seconds by erik akkersdijk &#8230;.really fast ehh&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.takeitapart.net/archives/rubiks-cube/comment-page-3/#comment-54109</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.takeitapart.net/archives/rubiks-cube/#comment-54109</guid>
		<description>thanks for showing me lol cheating haha</description>
		<content:encoded><![CDATA[<p>thanks for showing me lol cheating haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arecad11</title>
		<link>http://www.takeitapart.net/archives/rubiks-cube/comment-page-3/#comment-53245</link>
		<dc:creator>arecad11</dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.takeitapart.net/archives/rubiks-cube/#comment-53245</guid>
		<description>I solve the rubiks cube myself under20 seconds</description>
		<content:encoded><![CDATA[<p>I solve the rubiks cube myself under20 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coy</title>
		<link>http://www.takeitapart.net/archives/rubiks-cube/comment-page-3/#comment-45269</link>
		<dc:creator>coy</dc:creator>
		<pubDate>Sat, 16 May 2009 19:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.takeitapart.net/archives/rubiks-cube/#comment-45269</guid>
		<description>my top time is 62 seconds and ive carved a rubix cube out of a log i carved out all the peices drilled holes so that the center peices can move and painted it and it worked</description>
		<content:encoded><![CDATA[<p>my top time is 62 seconds and ive carved a rubix cube out of a log i carved out all the peices drilled holes so that the center peices can move and painted it and it worked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.takeitapart.net/archives/rubiks-cube/comment-page-3/#comment-42926</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.takeitapart.net/archives/rubiks-cube/#comment-42926</guid>
		<description>my average time is around 3.30 too.  but my best time is around 2 minutes.
if you but a small amount of Vaseline in the middle is increases your solve time.

:D</description>
		<content:encoded><![CDATA[<p>my average time is around 3.30 too.  but my best time is around 2 minutes.<br />
if you but a small amount of Vaseline in the middle is increases your solve time.</p>
<p> <img src='http://www.takeitapart.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
